주식시가총액 순위

코스피 시가총액 순위

순위 종목명 현재가 전일비 등락률 액면가 시가총액 상장주식수 외국인비율 거래량 PER ROE
1 삼성전자 53,500 500 +0.94% 100 3,193,834 5,969,783 50.64 13,583,598 11.33 4.15
2 SK하이닉스 169,600 1,100 +0.65% 5,000 1,234,692 728,002 54.51 3,071,764 11.84 -15.61
3 LG에너지솔루션 359,000 1,500 +0.42% 500 840,060 234,000 4.78 280,996 -231.61 6.36
4 삼성바이오로직스 949,000 10,000 +1.06% 2,500 675,441 71,174 13.34 33,138 64.17 9.12
5 현대차 215,000 4,500 +2.14% 5,000 450,245 209,416 39.44 445,344 4.70 13.68
6 셀트리온 193,900 1,400 +0.73% 1,000 420,915 217,079 22.24 274,385 207.60 5.07
7 기아 100,900 300 -0.30% 5,000 401,252 397,673 39.62 775,446 4.19 20.44
8 삼성전자우 44,300 1,250 +2.90% 100 364,539 822,887 73.86 1,492,937 9.38 N/A
9 KB금융 87,000 1,200 +1.40% 5,000 342,370 393,528 76.88 718,273 7.51 8.44
10 NAVER 201,000 9,000 -4.29% 100 318,458 158,437 47.17 1,158,935 19.38 4.41
11 신한지주 49,300 1,050 +2.18% 5,000 248,199 503,445 60.15 827,836 5.49 8.36
12 HD현대중공업 269,500 9,000 +3.45% 5,000 239,244 88,773 10.92 251,297 83.67 0.47
13 고려아연 1,102,000 111,000 +11.20% 5,000 228,150 20,703 13.55 86,160 36.46 5.72
14 현대모비스 244,000 0 0.00% 5,000 226,908 92,995 41.32 129,310 6.65 8.73
15 POSCO홀딩스 262,000 2,500 +0.96% 5,000 216,476 82,624 28.28 286,893 16.76 3.18
16 삼성물산 118,700 1,800 +1.54% 100 211,030 177,784 26.16 115,902 10.18 7.28
17 삼성생명 102,800 4,300 +4.37% 500 205,600 200,000 21.40 238,879 8.26 4.95
18 메리츠금융지주 101,800 3,400 +3.46% 500 194,153 190,720 16.29 407,384 8.65 28.11
19 LG화학 256,000 1,500 -0.58% 5,000 180,716 70,592 33.55 224,426 70.78 4.20
20 삼성화재 372,000 11,000 +3.05% 500 176,234 47,375 53.68 51,754 9.21 12.73
21 카카오 39,700 1,100 -2.70% 100 176,095 443,563 27.20 2,116,301 -19.60 -10.26
22 삼성SDI 256,000 8,000 +3.23% 5,000 176,037 68,765 35.88 304,020 13.63 11.48
23 SK이노베이션 115,100 1,200 -1.03% 5,000 173,841 151,035 14.12 183,247 -8.47 1.22
24 하나금융지주 59,000 2,200 +3.87% 5,000 169,472 287,241 67.65 754,295 4.69 9.01
25 HD한국조선해양 230,000 17,500 +8.24% 5,000 162,778 70,773 31.84 506,188 26.82 2.26
26 HMM 17,970 430 -2.34% 5,000 158,323 881,039 9.29 1,073,287 3.98 4.59
27 한화에어로스페이스 326,000 21,000 +6.89% 5,000 148,595 45,581 43.33 334,939 26.71 25.60
28 크래프톤 308,500 3,000 -0.96% 100 147,773 47,901 42.30 86,803 18.56 11.16
29 LG전자 86,900 700 +0.81% 5,000 142,210 163,648 32.62 257,825 20.24 3.69
30 HD현대일렉트릭 383,500 17,500 +4.78% 5,000 138,241 36,047 36.00 259,374 27.05 27.71
31 KT&G 110,100 2,500 +2.32% 5,000 138,024 125,362 44.59 128,892 15.13 9.76
32 한국전력 20,700 400 +1.97% 5,000 132,887 641,964 15.70 1,090,070 3.58 -12.63
33 SK텔레콤 56,700 700 +1.25% 100 121,786 214,790 42.16 294,068 10.80 9.63
34 LG 75,500 2,400 +3.28% 5,000 118,762 157,301 34.99 142,796 12.70 4.89
35 포스코퓨처엠 150,300 4,500 +3.09% 500 116,427 77,463 9.71 322,612 -544.57 1.19
36 두산에너빌리티 18,160 590 +3.36% 5,000 116,326 640,561 23.96 4,080,982 141.88 0.78
37 우리금융지주 15,650 70 +0.45% 5,000 116,216 742,592 45.88 1,553,721 4.29 8.30
38 기업은행 14,560 270 +1.89% 5,000 116,105 797,426 14.45 828,186 4.23 8.79
39 KT 45,700 1,000 +2.24% 5,000 115,174 252,022 48.98 309,458 9.90 6.05
40 SK스퀘어 82,200 3,300 +4.18% 100 110,764 134,750 52.05 150,740 6.62 -8.04
41 한화오션 35,750 2,350 +7.04% 5,000 109,543 306,413 17.89 7,913,360 44.69 6.33
42 카카오뱅크 22,500 400 +1.81% 5,000 107,318 476,969 16.40 413,224 24.89 6.00
43 삼성에스디에스 134,000 0 0.00% 500 103,686 77,378 18.94 89,012 14.62 8.22
44 SK 139,800 6,100 +4.56% 200 101,359 72,503 23.60 98,437 -43.80 -3.67
45 삼성중공업 11,490 310 +2.77% 1,000 101,112 880,000 33.25 6,154,215 -161.83 -4.22
46 삼성전기 128,200 500 -0.39% 5,000 95,757 74,694 32.38 195,208 19.35 5.50
47 유한양행 118,100 7,800 +7.07% 1,000 94,727 80,209 20.81 1,441,626 57.30 6.74
48 KODEX CD금리액티브(합성) 1,057,825 175 +0.02% 0 94,621 8,945 0.00 273,939 N/A N/A
49 현대글로비스 119,100 2,400 +2.06% 500 89,325 75,000 49.19 100,172 7.18 14.52
50 대한항공 23,700 200 +0.85% 5,000 87,268 368,221 17.65 586,906 8.06 11.46
51 한미반도체 86,700 6,900 +8.65% 100 83,765 96,614 11.64 986,089 46.41 55.54
52 하이브 199,900 3,200 +1.63% 500 83,263 41,652 19.22 104,253 -441.28 6.58
53 SK바이오팜 104,700 2,600 +2.55% 500 81,994 78,313 11.38 135,259 142.84 -10.96
54 DB손해보험 104,700 4,400 +4.39% 500 74,128 70,800 47.65 106,015 3.71 15.66
55 포스코인터내셔널 41,100 2,800 +7.31% 5,000 72,304 175,923 6.94 721,638 10.72 13.36
56 HD현대마린솔루션 156,900 5,100 -3.15% 500 69,742 44,450 4.88 166,293 41.53 71.59
57 TIGER CD금리투자KIS(합성) 55,440 5 +0.01% 0 67,040 120,924 0.00 223,472 N/A N/A
58 TIGER 미국S&P500 21,565 410 +1.94% 0 65,892 305,550 0.06 4,115,861 N/A N/A
59 아모레퍼시픽 110,300 900 +0.82% 500 64,518 58,493 27.54 221,702 11.03 3.72
60 HD현대 81,400 2,400 +3.04% 1,000 64,300 78,993 21.32 166,439 25.46 3.57
61 S-Oil 56,000 200 +0.36% 2,500 63,046 112,583 75.31 86,876 65.80 10.83
62 삼양식품 759,000 11,000 +1.47% 5,000 57,176 7,533 13.43 66,775 25.16 24.81
63 현대차2우B 157,100 2,100 +1.35% 5,000 56,178 35,759 61.67 56,772 3.44 N/A
64 KODEX 200 32,400 535 +1.68% 0 55,534 171,400 32.39 3,861,218 N/A N/A
65 HD현대미포 138,800 100 -0.07% 5,000 55,440 39,942 21.31 312,944 -67.91 -6.96
66 현대로템 49,950 1,600 +3.31% 5,000 54,517 109,142 28.68 946,202 17.66 10.06
67 한국항공우주 55,900 1,800 +3.33% 5,000 54,489 97,475 34.70 487,659 18.80 14.81
68 맥쿼리인프라 11,120 90 +0.82% 0 53,256 478,922 10.81 649,844 N/A N/A
69 한진칼 75,400 1,600 +2.17% 2,500 50,339 66,762 21.99 26,050 11.25 14.79
70 코웨이 67,800 200 +0.30% 500 50,036 73,800 59.82 108,020 8.88 19.03
71 에코프로머티 70,600 100 +0.14% 500 49,235 69,739 25.56 478,257 -145.87 0.91
72 한국타이어앤테크놀로지 39,600 1,800 +4.76% 500 49,055 123,875 37.70 266,555 3.94 7.85
73 LG생활건강 313,500 2,000 +0.64% 5,000 48,963 15,618 28.44 24,421 36.39 2.65
74 미래에셋증권 8,330 280 +3.48% 5,000 48,757 585,316 13.27 528,957 11.73 2.97
75 삼성카드 41,450 1,500 +3.75% 5,000 48,024 115,859 6.52 63,263 6.76 7.61
76 LG디스플레이 9,600 540 +5.96% 5,000 48,000 500,000 20.46 1,770,779 -2.71 -31.95
77 LG유플러스 10,960 70 +0.64% 5,000 47,853 436,611 35.70 606,068 8.98 7.49
78 LS ELECTRIC 157,400 5,000 +3.28% 5,000 47,220 30,000 23.01 183,239 21.65 12.61
79 두산밥캣 46,900 300 -0.64% 500 47,017 100,249 35.19 734,794 7.17 16.79
80 LIG넥스원 212,000 9,500 +4.69% 5,000 46,640 22,000 25.35 168,404 23.44 17.61
81 NH투자증권 14,220 570 +4.18% 5,000 46,569 327,492 17.69 704,885 7.45 7.50
82 넷마블 52,900 0 0.00% 100 45,469 85,954 26.16 99,449 232.02 -4.90
83 엔씨소프트 202,000 2,500 -1.22% 500 44,347 21,954 36.92 46,811 35.02 6.58
84 TIGER 미국나스닥100 138,730 3,000 +2.21% 0 44,324 31,950 0.02 344,099 N/A N/A
85 한화시스템 23,200 2,800 +13.73% 5,000 43,829 188,919 8.09 9,215,291 32.91 16.87
86 삼성증권 48,400 1,100 +2.33% 5,000 43,221 89,300 30.56 376,477 5.81 8.54
87 KODEX KOFR금리액티브(합성) 109,015 10 +0.01% 0 43,102 39,538 0.00 36,117 N/A N/A
88 SKC 109,900 4,400 +4.17% 5,000 41,617 37,868 15.23 301,752 -13.48 -17.57
89 두산 251,500 500 +0.20% 5,000 41,557 16,524 15.51 110,439 -16.71 -22.74
90 오리온 104,700 1,200 +1.16% 500 41,394 39,536 28.13 64,689 10.79 13.91
91 한국금융지주 73,900 1,900 +2.64% 5,000 41,182 55,726 41.03 86,104 5.02 8.81
92 SK바이오사이언스 52,500 3,000 -5.41% 500 41,132 78,347 7.18 273,872 -93.25 1.30
93 KODEX 머니마켓액티브 101,475 10 +0.01% 0 40,568 39,978 0.00 61,684 N/A N/A
94 CJ제일제당 265,000 4,500 +1.73% 5,000 39,894 15,054 23.03 31,464 9.40 5.55
95 효성중공업 424,500 15,000 +3.66% 5,000 39,583 9,325 15.21 56,970 25.23 11.29
96 LG이노텍 164,900 4,000 +2.49% 5,000 39,027 23,667 25.54 143,578 5.63 12.59
97 GS 41,700 1,350 +3.35% 5,000 38,746 92,915 21.19 253,391 5.90 10.05
98 현대차우 152,700 1,900 +1.26% 5,000 36,453 23,872 62.97 50,525 3.34 N/A
99 카카오페이 27,000 300 +1.12% 500 36,349 134,627 36.74 383,172 -184.93 0.14
100 현대오토에버 132,300 800 +0.61% 500 36,282 27,424 1.67 23,556 23.61 9.01

코스닥 시가총액 순위

순위 종목명 현재가 전일비 등락률 액면가 시가총액 상장주식수 외국인비율 거래량 PER ROE
1 알테오젠 277,000 0 0.00% 500 147,693 53,319 14.94 767,282 -5,036.36 -2.27
2 에코프로비엠 114,800 700 +0.61% 500 112,276 97,801 11.38 663,676 -51.67 -0.64
3 HLB 67,600 2,000 -2.87% 500 88,818 131,387 21.67 774,282 -47.47 -32.55
4 에코프로 63,100 600 -0.94% 100 84,010 133,138 19.78 969,435 -46.23 3.43
5 삼천당제약 153,500 35,400 +29.97% 500 36,007 23,457 3.88 1,020,195 704.13 -5.27
6 리가켐바이오 97,300 3,800 +4.06% 500 35,622 36,610 10.72 550,329 -1,081.11 -40.08
7 휴젤 279,500 1,000 -0.36% 500 35,228 12,604 52.78 68,630 30.69 12.09
8 클래시스 48,850 100 +0.21% 100 32,000 65,506 73.74 100,113 37.04 28.94
9 리노공업 194,400 4,100 +2.15% 500 29,631 15,242 36.31 96,858 28.95 21.12
10 신성델타테크 104,000 200 -0.19% 500 28,583 27,484 7.70 396,017 -641.98 6.75
11 엔켐 134,400 8,200 +6.50% 500 28,372 21,110 11.37 392,225 -5.94 -18.04
12 파마리서치 256,500 3,000 +1.18% 500 26,957 10,510 13.59 75,584 29.97 19.71
13 레인보우로보틱스 134,800 6,900 +5.39% 500 26,151 19,400 4.88 134,283 -127.77 -0.93
14 셀트리온제약 61,500 1,700 +2.84% 500 25,586 41,604 6.50 144,439 155.30 5.80
15 JYP Ent. 71,000 1,000 +1.43% 500 25,228 35,532 23.26 354,865 33.29 30.37
16 HPSP 27,000 1,300 +5.06% 500 22,468 83,215 17.97 607,960 37.66 34.05
17 펩트론 94,500 400 +0.43% 500 22,016 23,297 8.33 1,331,616 -96.33 -35.69
18 실리콘투 31,100 650 -2.05% 500 18,932 60,873 6.85 811,093 19.07 32.86
19 코오롱티슈진 23,500 200 +0.86% 0 18,675 79,466 3.60 398,506 -93.25 -16.69
20 에스엠 77,100 1,200 +1.58% 500 18,006 23,354 13.46 77,530 -106.49 12.30
21 루닛 62,200 700 -1.11% 500 18,002 28,943 10.21 1,460,167 -80.36 -24.21
22 펄어비스 27,550 400 +1.47% 100 17,700 64,248 7.31 187,339 186.15 2.14
23 에스티팜 85,300 500 +0.59% 500 17,175 20,135 4.32 172,995 50.50 5.42
24 이오테크닉스 137,600 10,600 +8.35% 500 16,952 12,320 23.50 165,862 58.68 6.73
25 서진시스템 26,750 100 -0.37% 500 15,046 56,248 7.46 431,268 13.16 -4.35
26 케어젠 27,700 750 +2.78% 100 14,879 53,715 4.92 246,711 41.59 18.02
27 카카오게임즈 17,840 230 +1.31% 100 14,778 82,835 11.25 342,175 -5.90 -14.85
28 ISC 69,300 5,300 +8.28% 500 14,690 21,197 17.30 407,627 32.63 3.56
29 파크시스템스 206,000 2,000 +0.98% 500 14,390 6,986 33.30 27,319 47.18 18.68
30 브이티 39,450 250 -0.63% 500 14,122 35,798 12.60 914,785 18.61 28.00
31 주성엔지니어링 29,650 650 +2.24% 500 14,015 47,268 15.60 278,283 12.75 6.81
32 테크윙 37,200 2,950 +8.61% 500 13,896 37,354 13.97 1,010,006 100.54 -4.15
33 스튜디오드래곤 45,900 250 +0.55% 500 13,797 30,058 9.45 81,591 249.46 4.40
34 보로노이 73,500 5,200 +7.61% 500 13,492 18,357 4.71 316,370 -33.36 -96.66
35 솔브레인 169,200 3,600 +2.17% 500 13,161 7,779 34.23 13,808 9.19 15.61
36 에이비엘바이오 27,150 750 +2.84% 500 13,109 48,282 10.94 457,925 -27.26 -3.69
37 CJ ENM 59,300 100 -0.17% 5,000 13,004 21,929 15.48 66,512 -2.22 -9.30
38 네이처셀 20,100 50 +0.25% 500 12,936 64,357 8.11 373,359 -248.15 -19.70
39 위메이드 36,650 500 +1.38% 500 12,442 33,948 6.75 134,262 -6.46 -63.94
40 씨젠 23,800 350 +1.49% 500 12,430 52,226 13.68 122,443 42.20 0.06
41 대주전자재료 79,000 1,300 +1.67% 500 12,230 15,481 19.55 102,295 68.70 0.51
42 HLB생명과학 9,560 160 -1.65% 500 11,346 118,680 9.73 267,401 15.17 -2.57
43 제이앤티씨 19,490 250 -1.27% 500 11,275 57,848 2.33 611,360 -49.97 5.15
44 원익IPS 22,600 350 +1.57% 500 11,093 49,084 24.98 88,435 -103.20 -1.56
45 동진쎄미켐 21,550 650 +3.11% 500 11,080 51,414 11.67 250,847 7.81 16.95
46 SOOP 93,100 1,500 +1.64% 500 10,702 11,495 34.50 40,616 11.65 28.02
47 HK이노엔 36,100 200 +0.56% 500 10,227 28,330 10.02 94,152 17.78 3.99
48 메지온 32,050 300 +0.94% 500 9,603 29,963 21.12 74,455 -67.05 -29.03
49 피엔티 40,150 850 +2.16% 500 9,533 23,743 6.76 163,610 10.15 20.01
50 오스코텍 24,450 600 +2.52% 500 9,352 38,248 8.81 310,009 -191.02 -21.93
51 메디톡스 126,100 2,100 +1.69% 500 9,203 7,298 12.58 28,200 83.40 2.17
52 국일제지 800 0 0.00% 100 9,019 1,127,406 0.82 0 -61.54 -22.79
53 넥슨게임즈 13,540 60 -0.44% 500 8,917 65,860 4.50 212,699 38.47 4.52
54 중앙첨단소재 8,810 960 +12.23% 500 8,807 99,961 4.65 2,234,492 -8.64 -114.49
55 와이씨 10,730 1,390 +14.88% 100 8,803 82,045 0.81 4,632,814 80.07 4.49
56 디어유 36,650 950 +2.66% 500 8,700 23,738 3.29 124,613 34.97 16.86
57 솔브레인홀딩스 41,000 3,950 +10.66% 500 8,595 20,964 4.28 87,791 10.86 7.63
58 와이지엔터테인먼트 45,850 500 -1.08% 500 8,570 18,691 9.38 134,403 342.16 14.00
59 카페24 34,800 1,350 -3.73% 500 8,440 24,253 15.73 701,669 88.55 6.07
60 HLB테라퓨틱스 10,510 180 -1.68% 500 8,423 80,140 6.51 759,084 -28.48 -1.66
61 티씨케이 69,700 1,700 +2.50% 500 8,137 11,675 68.22 21,501 12.42 14.00
62 레이크머티리얼즈 11,870 1,080 +10.01% 100 7,802 65,731 7.20 297,546 43.80 24.64
63 엠로 63,800 2,700 +4.42% 500 7,755 12,156 5.73 111,475 68.90 -67.72
64 나노신소재 62,500 1,100 +1.79% 500 7,623 12,196 9.03 51,188 100.81 7.65
65 LS머트리얼즈 11,240 100 +0.90% 500 7,604 67,653 4.23 164,023 106.04 8.70
66 안랩 67,900 400 +0.59% 500 7,555 11,127 20.08 106,590 20.23 13.34
67 제룡전기 46,650 3,500 +8.11% 500 7,493 16,062 19.86 623,057 8.48 57.64
68 동국제약 16,340 200 +1.24% 500 7,265 44,460 15.98 46,461 11.99 9.02
69 유진테크 31,650 1,250 +4.11% 500 7,253 22,916 30.58 151,140 22.27 7.31
70 에스에프에이 20,050 100 -0.50% 500 7,200 35,909 12.20 35,775 -35.68 3.75
71 덕산네오룩스 28,650 800 +2.87% 200 7,114 24,831 9.78 92,038 18.46 10.64
72 피에스케이홀딩스 32,950 2,700 +8.93% 500 7,105 21,562 5.41 280,757 9.53 13.70
73 HLB제약 21,850 950 -4.17% 500 6,952 31,815 1.18 205,064 135.71 -22.32
74 파두 14,060 650 -4.42% 100 6,938 49,347 7.44 334,750 -7.67 -50.20
75 태성 25,950 550 -2.08% 100 6,719 25,891 1.99 260,367 355.48 -4.48
76 성광벤드 24,050 1,000 +4.34% 500 6,717 27,929 11.04 580,805 17.67 8.02
77 컴투스 51,800 800 +1.57% 500 6,598 12,738 10.26 66,536 -158.90 3.53
78 하나마이크론 9,960 540 +5.73% 500 6,548 65,745 13.39 802,355 -10.65 -4.72
79 덕산테코피아 31,100 900 +2.98% 500 6,368 20,477 2.19 204,525 -14.21 -4.05
80 하림지주 5,680 270 -4.54% 100 6,362 112,006 7.33 540,754 5.36 1.35
81 우리기술투자 7,210 50 +0.70% 500 6,056 84,000 2.01 1,749,731 3.69 26.51
82 젬백스 14,900 1,050 +7.58% 500 5,959 39,994 6.26 430,004 -11.18 -22.43
83 차바이오텍 10,510 4,350 -29.27% 500 5,919 56,314 8.18 2,772,034 -233.56 -2.94
84 씨아이에스 7,590 40 +0.53% 100 5,873 77,372 9.95 263,735 10.57 14.44
85 고영 8,520 200 +2.40% 100 5,849 68,655 33.03 349,714 49.25 7.18
86 시노펙스 6,810 220 +3.34% 500 5,708 83,818 5.39 534,445 29.61 12.21
87 휴온스글로벌 45,150 1,200 -2.59% 500 5,699 12,621 7.80 139,332 15.61 7.95
88 바이넥스 17,370 820 +4.95% 500 5,677 32,684 8.18 480,838 -21.90 2.51
89 코스메카코리아 52,100 200 -0.38% 500 5,564 10,680 8.86 44,893 15.61 14.12
90 현대바이오 13,960 250 +1.82% 500 5,559 39,822 8.94 129,614 -56.52 -28.02
91 넥스틴 53,000 2,400 +4.74% 500 5,532 10,437 15.29 35,767 17.82 27.30
92 에스앤에스텍 25,500 500 +2.00% 500 5,470 21,451 8.17 97,225 18.46 12.58
93 한글과컴퓨터 22,200 1,400 +6.73% 500 5,368 24,180 5.61 994,221 27.72 4.64
94 SFA반도체 3,210 155 +5.07% 500 5,279 164,460 6.01 372,752 20.84 -2.81
95 디앤디파마텍 49,800 2,800 +5.96% 500 5,263 10,568 0.00 350,612 116.08 14.03
96 펌텍코리아 42,050 1,000 +2.44% 500 5,214 12,400 9.08 73,242 19.05 12.03
97 포스코엠텍 12,480 200 +1.63% 500 5,197 41,643 8.96 124,444 290.23 4.23
98 티앤엘 63,600 800 -1.24% 500 5,169 8,128 17.08 31,419 13.07 23.29
99 휴메딕스 45,900 3,900 +9.29% 500 5,155 11,230 6.05 425,762 16.50 14.72
100 두산테스나 26,550 300 +1.14% 500 5,131 19,327 3.99 42,797 10.56 13.76