주식거래상위종목 순위

코스피 주식거래상위종목 순위

순위 종목명 현재가 전일비 등락률 거래량 거래대금 매수호가 매도호가 시가총액 PER ROE
1 KODEX 200선물인버스2X 2,525 85 -3.26% 124,462,554 316,506 2,525 2,530 12,476 N/A N/A
2 대원전선 3,195 320 +11.13% 42,157,555 135,929 3,195 3,200 2,396 26.19 10.02
3 KODEX 코스닥150레버리지 6,535 190 +2.99% 35,088,597 228,698 6,530 6,535 16,037 N/A N/A
4 오리엔트바이오 1,267 31 +2.51% 34,769,515 44,658 1,266 1,267 1,502 45.25 16.45
5 KODEX 코스닥150선물인버스 4,215 65 -1.52% 28,015,370 117,984 4,210 4,215 2,651 N/A N/A
6 SG글로벌 4,175 35 -0.83% 24,274,611 103,168 4,170 4,175 1,877 9.18 15.39
7 삼성 인버스 2X WTI원유 선물 ETN 97 2 -2.02% 19,911,058 1,936 97 98 1,452 N/A N/A
8 동원금속 1,820 420 +30.00% 19,576,410 32,986 1,820 0 851 6.87 18.63
9 KODEX 레버리지 14,230 455 +3.30% 18,228,840 257,585 14,230 14,235 22,014 N/A N/A
10 KODEX 인버스 4,745 80 -1.66% 16,604,502 78,955 4,740 4,745 5,257 N/A N/A
11 KODEX 2차전지산업레버리지 1,308 18 +1.40% 14,809,554 18,699 1,308 1,309 1,818 N/A N/A
12 삼성전자 53,500 500 +0.94% 13,599,384 729,921 53,500 53,600 3,193,834 11.33 4.15
13 남선알미늄 1,632 68 -4.00% 11,677,324 19,146 1,632 1,633 2,107 18.13 -0.09
14 KODEX 코스닥150 11,155 180 +1.64% 10,613,192 118,420 11,150 11,155 11,624 N/A N/A
15 한화시스템 23,200 2,800 +13.73% 9,216,152 208,754 23,150 23,200 43,829 32.91 16.87
16 대영포장 1,022 29 +2.92% 8,152,807 8,689 1,022 1,025 1,108 30.97 4.64
17 한화오션 35,750 2,350 +7.04% 7,916,149 280,845 35,750 35,800 109,543 44.69 6.33
18 HJ중공업 6,660 810 +13.85% 7,886,055 52,003 6,650 6,660 5,546 28.58 -31.41
19 신세계 I&C 14,040 3,240 +30.00% 7,242,348 98,868 14,040 0 2,415 8.59 8.19
20 신원 1,525 25 +1.67% 7,048,024 10,812 1,524 1,525 1,564 -84.72 2.63
21 삼성중공업 11,490 310 +2.77% 6,155,847 70,401 11,490 11,500 101,112 -161.83 -4.22
22 신세계인터내셔날 10,860 310 +2.94% 5,768,296 66,822 10,850 10,860 3,877 9.35 4.67
23 TIGER 2차전지TOP10 8,670 80 +0.93% 5,486,871 46,700 8,665 8,670 3,204 N/A N/A
24 삼부토건 952 18 -1.86% 5,368,349 5,133 952 953 2,177 -1.27 -73.88
25 TIGER 2차전지TOP10레버리지 1,449 9 +0.63% 4,990,908 6,982 1,448 1,449 702 N/A N/A
26 일성건설 3,465 105 +3.13% 4,748,059 16,028 3,465 3,470 1,872 77.00 3.33
27 일신석재 2,190 65 -2.88% 4,707,182 10,453 2,190 2,195 1,696 68.44 2.96
28 삼성 인버스 2X 코스닥150 선물 ETN 7,925 280 -3.41% 4,575,041 36,308 7,925 7,930 3,170 N/A N/A
29 ACE 테슬라밸류체인액티브 18,935 225 +1.20% 4,221,540 80,007 18,930 18,935 7,252 N/A N/A
30 TIGER 미국S&P500 21,565 410 +1.94% 4,116,373 88,442 21,560 21,565 65,892 N/A N/A
31 두산에너빌리티 18,160 590 +3.36% 4,082,254 73,726 18,150 18,160 116,326 141.88 0.78
32 N2 블룸버그 2X 천연가스 선물 ETN(H) 339 36 +11.88% 4,063,750 1,369 338 339 200 N/A N/A
33 KODEX 200 32,400 535 +1.68% 3,861,267 124,699 32,395 32,400 55,534 N/A N/A
34 코오롱모빌리티그룹 2,630 110 -4.01% 3,444,031 9,386 2,630 2,635 1,651 N/A N/A
35 케이비아이동국실업 506 19 +3.90% 3,358,959 1,806 506 507 563 4.77 4.12
36 대원전선우 4,800 890 +22.76% 3,347,430 16,192 4,790 4,800 126 39.34 N/A
37 윌비스 698 63 +9.92% 3,156,094 2,139 698 699 469 -3.22 -14.78
38 SK하이닉스 169,600 1,100 +0.65% 3,073,758 525,940 169,600 169,700 1,234,692 11.84 -15.61
39 대한해운 1,705 18 +1.07% 2,987,338 5,116 1,705 1,708 5,477 3.65 4.36
40 TIGER 200선물인버스2X 2,680 85 -3.07% 2,977,358 8,049 2,675 2,680 772 N/A N/A
41 인스코비 1,577 43 +2.80% 2,861,346 4,617 1,577 1,578 1,882 -7.88 -59.52
42 KODEX 미국S&P500TR 19,765 360 +1.86% 2,842,494 55,987 19,765 19,770 31,120 N/A N/A
43 SH에너지화학 533 29 +5.75% 2,791,563 1,485 532 533 592 -7.84 -2.81
44 삼성 레버리지 천연가스 선물 ETN C 5,290 560 +11.84% 2,677,013 14,007 5,290 5,295 2,645 N/A N/A
45 SOL 조선TOP3플러스 15,190 665 +4.58% 2,527,126 38,071 15,185 15,190 4,565 N/A N/A
46 한국ANKOR유전 330 9 -2.65% 2,526,881 834 330 331 231 N/A N/A
47 한화투자증권 3,495 40 +1.16% 2,345,662 8,180 3,495 3,500 7,498 16.18 0.59
48 이스타코 1,505 80 -5.05% 2,289,782 3,426 1,503 1,505 645 -13.44 -6.66
49 SNT에너지 23,450 4,600 +24.40% 2,215,629 51,136 23,450 23,500 4,850 37.58 8.49
50 카카오 39,700 1,100 -2.70% 2,119,199 84,140 39,700 39,750 176,095 -19.60 -10.26
51 형지엘리트 1,883 82 -4.17% 2,105,815 3,911 1,882 1,883 668 9.14 8.75
52 KODEX 2차전지산업 12,650 105 +0.84% 2,094,968 26,155 12,645 12,650 8,969 N/A N/A
53 에이프로젠 803 3 +0.38% 2,084,861 1,676 803 804 2,442 -5.15 -30.65
54 이수페타시스 26,350 1,550 +6.25% 2,052,008 53,146 26,350 26,400 16,665 26.72 19.51
55 ACE 미국30년국채액티브(H) 7,935 10 +0.13% 1,992,135 15,789 7,930 7,935 17,640 N/A N/A
56 범양건영 2,685 130 -4.62% 1,950,899 5,226 2,680 2,685 738 -2.11 -13.70
57 엔케이 753 20 +2.73% 1,922,520 1,487 753 754 602 1.25 41.19
58 GS피앤엘 25,550 4,550 -15.12% 1,921,492 51,507 25,500 25,550 5,067 N/A N/A
59 TIGER 200 32,410 485 +1.52% 1,888,494 61,123 32,410 32,420 18,620 N/A N/A
60 한국패러랠 170 2 -1.16% 1,781,634 299 169 170 136 N/A N/A
61 GS리테일 18,970 830 -4.19% 1,777,244 31,837 18,770 18,970 15,860 -23.36 0.44
62 LG디스플레이 9,600 540 +5.96% 1,772,181 16,812 9,590 9,600 48,000 -2.71 -31.95
63 한화엔진 17,970 1,200 +7.16% 1,737,567 30,789 17,960 17,970 14,995 39.67 -0.19
64 TIGER 미국테크TOP10 INDXX 25,650 755 +3.03% 1,702,905 43,319 25,645 25,650 31,755 N/A N/A
65 TIGER 미국30년국채커버드콜액티브(H) 8,595 20 +0.23% 1,680,314 14,438 8,595 8,600 11,290 N/A N/A
66 우리금융지주 15,650 70 +0.45% 1,553,812 24,252 15,640 15,650 116,216 4.29 8.30
67 성안머티리얼스 694 5 -0.72% 1,503,484 1,037 694 698 570 -0.94 -158.55
68 삼성전자우 44,300 1,250 +2.90% 1,492,979 65,942 44,300 44,350 364,539 9.38 N/A
69 KODEX 미국나스닥100TR 20,805 450 +2.21% 1,478,888 30,611 20,805 20,810 17,206 N/A N/A
70 TIGER 미국배당다우존스 12,770 205 +1.63% 1,469,410 18,718 12,770 12,775 18,963 N/A N/A
71 그린케미칼 6,800 400 +6.25% 1,464,817 9,718 6,790 6,800 1,632 32.08 2.76
72 파미셀 8,150 100 -1.21% 1,459,183 11,813 8,150 8,160 4,891 142.98 4.56
73 ACE 엔비디아밸류체인액티브 9,715 240 +2.53% 1,454,268 14,120 9,710 9,715 1,409 N/A N/A
74 유한양행 118,100 7,800 +7.07% 1,442,078 167,146 118,000 118,100 94,727 57.30 6.74
75 SBS 26,000 6,000 +30.00% 1,400,570 35,691 26,000 0 4,823 426.23 5.45
76 서울식품 148 2 +1.37% 1,392,874 204 147 148 555 -37.00 -2.08
77 코리아써키트 9,670 560 +6.15% 1,346,699 13,713 9,660 9,670 2,284 -7.25 -8.05
78 TIGER 2차전지소재Fn 4,180 50 +1.21% 1,324,813 5,466 4,175 4,180 4,437 N/A N/A
79 써니전자 2,235 55 +2.52% 1,303,472 2,883 2,230 2,235 820 22.58 5.01
80 TIGER 화장품 2,650 20 +0.76% 1,287,011 3,400 2,645 2,650 1,883 N/A N/A
81 KODEX 금융고배당TOP10타겟위클리커버드콜 10,010 200 +2.04% 1,280,850 12,784 10,000 10,010 300 N/A N/A
82 코오롱모빌리티그룹우 8,960 90 +1.01% 1,264,429 12,515 8,960 9,000 220 N/A N/A
83 전진건설로봇 37,000 1,150 -3.01% 1,235,060 46,206 36,950 37,000 5,399 19.63 29.35
84 신세계푸드 39,550 7,550 +23.59% 1,230,073 47,573 39,550 39,600 1,532 12.51 3.66
85 하이트론 3,175 90 -2.76% 1,202,947 3,927 3,170 3,175 954 -8.67 -136.62
86 KODEX 200타겟위클리커버드콜 9,720 145 +1.51% 1,189,658 11,545 9,715 9,720 379 N/A N/A
87 KOSEF 미국양자컴퓨팅 10,100 715 +7.62% 1,180,657 11,863 10,095 10,100 384 N/A N/A
88 대한전선 11,760 420 +3.70% 1,179,886 13,836 11,750 11,760 21,926 17.82 7.83
89 NAVER 201,000 9,000 -4.29% 1,162,078 235,588 200,500 201,000 318,458 19.38 4.41
90 TIGER 200 에너지화학 9,385 150 +1.62% 1,161,361 10,809 9,335 9,385 148 N/A N/A
91 더본코리아 34,200 2,500 +7.89% 1,123,797 40,361 34,150 34,200 4,947 18.62 17.67
92 KODEX 미국30년국채타겟커버드콜(합성 H) 9,225 10 +0.11% 1,098,586 10,130 9,220 9,225 4,903 N/A N/A
93 TIGER 코스닥150선물인버스 4,255 80 -1.85% 1,097,944 4,672 4,245 4,255 134 N/A N/A
94 미래에셋 인버스 2X 코스닥150 선물 ETN 7,950 265 -3.23% 1,095,613 8,738 7,940 7,950 1,192 N/A N/A
95 한국전력 20,700 400 +1.97% 1,090,393 22,459 20,650 20,700 132,887 3.58 -12.63
96 태양금속 2,265 95 -4.03% 1,086,464 2,468 2,265 2,270 831 -19.53 0.06
97 한전산업 9,950 410 +4.30% 1,081,720 10,896 9,950 9,970 3,244 23.92 15.53
98 HMM 17,970 430 -2.34% 1,074,261 19,334 17,970 17,980 158,323 3.98 4.59
99 KC코트렐 641 95 -12.91% 1,064,193 694 641 642 412 -0.33 -91.69
100 DB 1,550 10 +0.65% 1,056,163 1,608 1,550 1,551 3,118 4.65 5.96

코스닥 시가총액 순위

순위 종목명 현재가 전일비 등락률 거래량 거래대금 매수호가 매도호가 시가총액 PER ROE
1 티케이케미칼 1,849 33 +1.82% 24,874,589 48,052 1,849 1,850 1,681 1.17 -0.94
2 경남스틸 5,270 550 +11.65% 21,782,533 118,092 5,270 5,320 1,422 31.18 8.09
3 디젠스 1,822 286 +18.62% 21,245,208 35,135 1,822 1,825 594 15.18 17.46
4 오리엔트정공 5,530 570 -9.34% 17,068,328 95,657 5,530 5,540 1,755 -25.84 -14.37
5 신한제14호스팩 1,903 97 -4.85% 16,685,009 35,523 1,903 1,904 107 N/A N/A
6 바이오로그디바이스 477 56 +13.30% 12,245,244 6,150 476 477 314 -1.92 -21.08
7 한국첨단소재 3,200 150 +4.92% 11,015,868 38,892 3,195 3,200 316 -6.06 -66.67
8 LK삼양 2,970 205 +7.41% 10,201,881 31,031 2,970 2,975 1,507 52.11 2.19
9 폴라리스AI 3,395 15 +0.44% 10,152,657 34,373 3,395 3,400 2,454 -377.22 1.28
10 에스오에스랩 12,860 780 +6.46% 9,146,574 115,385 12,860 12,870 2,274 19.63 -31.32
11 샤페론 3,585 665 +22.77% 9,112,386 32,325 3,580 3,585 1,081 -5.68 N/A
12 시그네틱스 942 70 +8.03% 9,024,573 8,754 942 943 808 -3.58 -12.38
13 대신정보통신 1,179 17 +1.46% 8,738,100 10,535 1,179 1,181 453 -39.30 20.86
14 이스트소프트 28,050 5,050 +21.96% 8,013,787 214,713 28,050 28,100 3,255 -26.14 -10.07
15 시큐센 2,670 480 +21.92% 7,872,343 21,025 2,670 2,680 313 -17.34 -9.02
16 일승 4,485 105 -2.29% 7,497,633 34,534 4,480 4,485 1,378 50.39 10.74
17 아이씨에이치 3,775 330 +9.58% 7,384,807 29,964 3,775 3,780 662 -69.91 -17.95
18 쓰리빌리언 5,520 50 -0.90% 7,140,242 40,211 5,510 5,520 1,736 -30.16 -36.24
19 위지윅스튜디오 1,868 52 -2.71% 7,117,499 14,173 1,867 1,868 3,195 19.66 25.30
20 아티스트스튜디오 26,450 2,600 +10.90% 6,383,137 170,545 26,450 26,500 2,644 -40.02 -18.09
21 나우IB 1,311 53 +4.21% 6,308,795 8,213 1,311 1,316 1,245 9.64 2.07
22 SG 3,165 55 -1.71% 6,253,273 19,914 3,160 3,165 3,069 -5.79 -47.71
23 넥스트아이 565 31 +5.81% 6,008,401 3,370 565 566 443 -2.63 -17.89
24 코아스템켐온 4,740 330 -6.51% 5,968,586 28,334 4,735 4,740 1,558 -4.11 -60.69
25 루미르 10,100 1,800 +21.69% 5,738,958 56,720 10,090 10,100 1,790 -23.82 -24.89
26 온코닉테라퓨틱스 21,400 0 0.00% 5,738,432 120,538 21,400 21,450 2,312 116.94 -8.08
27 보광산업 5,020 410 +8.89% 5,543,836 29,314 5,020 5,050 1,824 16.85 18.10
28 한국선재 4,210 205 +5.12% 4,673,660 19,961 4,210 4,215 981 -18.07 -1.99
29 와이씨 10,730 1,390 +14.88% 4,637,029 49,497 10,730 10,740 8,803 80.07 4.49
30 이렘 1,210 93 +8.33% 3,979,934 4,762 1,209 1,210 673 -5.99 0.29
31 에스와이스틸텍 8,020 800 -9.07% 3,858,309 31,768 8,020 8,030 2,455 18.14 31.57
32 이스트아시아홀딩스 62 0 0.00% 3,855,642 238 61 62 268 5.64 0.83
33 엑스게이트 9,330 270 +2.98% 3,804,841 35,953 9,320 9,330 2,663 67.61 0.94
34 제주반도체 9,430 700 +8.02% 3,733,014 36,272 9,430 9,440 3,248 38.49 11.21
35 모비데이즈 1,831 230 +14.37% 3,654,227 6,376 1,830 1,831 589 -33.91 -2.28
36 쇼박스 4,080 5 -0.12% 3,396,543 14,242 4,080 4,085 2,556 18.98 -25.24
37 아이윈플러스 1,010 8 -0.79% 3,384,869 3,680 1,009 1,010 330 -3.67 -24.24
38 에코바이오 4,355 105 +2.47% 3,208,467 13,958 4,355 4,360 610 13.78 3.16
39 온코크로스 8,390 30 +0.36% 3,190,553 27,552 8,380 8,390 995 -14.72 -39.79
40 브릿지바이오테라퓨틱스 4,495 555 +14.09% 3,189,530 13,926 4,495 4,500 2,266 -6.01 -118.94
41 차이커뮤니케이션 12,420 350 +2.90% 3,074,323 41,443 12,420 12,430 1,382 18.96 21.92
42 지아이이노베이션 8,440 780 -8.46% 3,034,246 24,767 8,440 8,450 3,739 -7.42 -66.32
43 그린리소스 19,160 400 +2.13% 2,977,712 57,897 19,160 19,190 1,584 49.38 7.22
44 이스트에이드 1,976 134 +7.27% 2,961,599 6,059 1,976 1,980 533 -8.78 -25.73
45 MDS테크 958 45 +4.93% 2,952,623 2,883 956 958 889 136.86 1.29
46 코위버 5,460 520 +10.53% 2,898,246 16,347 5,460 5,500 535 14.22 0.61
47 오리엔탈정공 5,170 90 -1.71% 2,810,828 15,137 5,170 5,180 2,356 12.80 10.38
48 우리기술 1,765 26 +1.50% 2,797,458 4,936 1,765 1,766 2,804 882.50 5.06
49 위츠 10,630 640 +6.41% 2,789,560 30,717 10,620 10,630 1,336 N/A 35.45
50 차바이오텍 10,510 4,350 -29.27% 2,772,322 30,099 10,510 10,520 5,919 -233.56 -2.94
51 아이씨티케이 8,540 110 -1.27% 2,768,092 24,469 8,520 8,540 1,134 -19.19 83.16
52 케이피엠테크 294 0 0.00% 2,535,306 799 294 295 513 -5.07 4.87
53 강원에너지 10,080 530 +5.55% 2,363,932 25,961 10,080 10,090 2,633 41.31 12.33
54 중앙첨단소재 8,810 960 +12.23% 2,234,955 18,850 8,810 8,820 8,807 -8.64 -114.49
55 에이럭스 12,270 170 +1.40% 2,210,889 26,940 12,270 12,280 1,638 N/A 25.96
56 하이소닉 2,500 875 -25.93% 2,132,166 5,514 2,500 2,505 393 -3.71 -81.98
57 신신제약 5,520 150 +2.79% 1,989,115 11,362 5,520 5,530 837 20.99 7.67
58 아티스트유나이티드 18,130 1,010 -5.28% 1,918,082 36,828 18,130 18,140 2,423 -42.96 -29.15
59 시공테크 3,825 145 +3.94% 1,846,832 7,376 3,825 3,830 767 4.32 6.49
60 씨씨에스 1,486 20 +1.36% 1,821,539 2,698 1,486 1,489 968 42.46 9.66
61 세명전기 4,805 240 +5.26% 1,821,202 9,176 4,805 4,845 733 14.05 1.75
62 효성오앤비 7,470 90 +1.22% 1,814,161 13,996 7,470 7,480 634 12.97 5.97
63 PN풍년 8,350 330 -3.80% 1,759,579 14,949 8,350 8,370 835 50.30 4.61
64 우리기술투자 7,210 50 +0.70% 1,751,474 12,616 7,200 7,210 6,056 3.69 26.51
65 노브랜드 8,270 490 +6.30% 1,726,704 15,564 8,260 8,270 730 125.30 0.87
66 삼일기업공사 4,100 225 +5.81% 1,726,686 7,343 4,100 4,110 508 13.10 5.99
67 비에이치아이 15,430 880 +6.05% 1,713,098 26,405 15,430 15,440 4,775 26.98 12.23
68 옵투스제약 7,310 1,680 +29.84% 1,692,603 11,912 7,310 0 1,181 12.41 8.31
69 하이젠알앤엠 10,930 270 +2.53% 1,672,184 18,555 10,920 10,930 3,376 206.23 5.98
70 디와이디 409 18 -4.22% 1,645,473 693 409 410 414 -0.49 -45.56
71 우양 3,635 545 +17.64% 1,625,638 5,691 3,630 3,635 595 -13.67 -9.56
72 지투파워 6,800 620 +10.03% 1,618,107 10,568 6,790 6,800 1,272 43.04 N/A
73 에이직랜드 35,900 0 0.00% 1,600,881 60,471 35,900 35,950 3,867 81.78 7.21
74 KNN 859 4 +0.47% 1,513,523 1,304 859 860 1,138 15.07 3.97
75 바이오플러스 7,700 150 +1.99% 1,501,265 11,704 7,700 7,710 4,461 26.28 21.22
76 벡트 5,320 630 -10.59% 1,476,870 8,225 5,320 5,330 729 27.28 20.55
77 루닛 62,200 700 -1.11% 1,461,924 90,599 62,100 62,200 18,002 -80.36 -24.21
78 국영지앤엠 1,790 67 -3.61% 1,449,263 2,614 1,790 1,792 625 105.29 1.61
79 아톤 5,620 280 +5.24% 1,375,875 7,651 5,620 5,630 1,305 8.59 12.38
80 비보존 제약 8,520 590 -6.48% 1,367,986 12,039 8,520 8,530 4,269 -154.91 -3.24
81 케이씨에스 9,940 190 +1.95% 1,364,699 13,891 9,930 9,940 1,193 62.12 14.69
82 손오공 1,070 213 -16.60% 1,359,561 1,414 1,070 1,071 361 -3.28 -58.45
83 에어레인 14,900 1,120 +8.13% 1,348,144 19,774 14,890 14,900 1,218 -3.92 -60.76
84 듀켐바이오 8,300 780 -8.59% 1,333,693 11,557 8,300 8,310 2,362 N/A 20.31
85 펩트론 94,500 400 +0.43% 1,332,535 129,509 94,500 94,600 22,016 -96.33 -35.69
86 알멕 30,850 7,100 +29.89% 1,306,378 37,243 30,850 0 1,972 531.90 -6.46
87 노을 2,765 65 +2.41% 1,291,303 3,513 2,760 2,765 1,022 -5.06 -60.02
88 덱스터 8,660 330 -3.67% 1,288,751 11,726 8,650 8,660 2,201 -31.15 -2.88
89 헝셩그룹 283 0 0.00% 1,282,066 363 283 284 431 6.43 -0.27
90 다보링크 2,095 30 +1.45% 1,256,679 2,590 2,095 2,100 909 -40.29 -10.34
91 유니슨 774 5 -0.64% 1,235,441 962 774 777 1,303 -3.93 -41.43
92 하이드로리튬 1,842 33 +1.82% 1,209,745 2,288 1,842 1,843 998 -5.05 -65.40
93 유디엠텍 663 4 -0.60% 1,185,284 794 663 665 265 N/A 583.90
94 대성창투 1,866 32 +1.74% 1,184,860 2,199 1,865 1,866 1,008 9.33 3.02
95 밸로프 608 10 +1.67% 1,179,960 742 602 608 309 202.67 3.37
96 휴마시스 1,684 59 +3.63% 1,157,533 1,947 1,683 1,684 2,179 -7.76 -17.48
97 아이언디바이스 4,135 65 -1.55% 1,156,411 5,011 4,130 4,135 577 -9.92 N/A
98 우리로 1,356 11 +0.82% 1,151,397 1,585 1,355 1,356 594 -12.33 -11.57
99 휴림에이텍 620 20 -3.12% 1,149,034 745 620 627 336 5.59 21.00
100 쏠리드 5,560 190 +3.54% 1,107,271 6,152 5,560 5,570 3,397 7.30 16.30
Cancel